colby_negroes_will_bear_fabulous_prices
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
colby_negroes_will_bear_fabulous_prices [2025/02/25 18:26] – 199.111.65.11 | colby_negroes_will_bear_fabulous_prices [2025/03/09 20:45] (current) – 98.244.123.48 | ||
---|---|---|---|
Line 22: | Line 22: | ||
Colby explains that some confederates would purchase children as they could age and be used for labor after the war. Colby also explains that children would often be cheaper than adults. Colby also explains that the purchasing of children allowed slave owners to pass them to their children. Colby explains that the purchasing of children reflected the Confederates' | Colby explains that some confederates would purchase children as they could age and be used for labor after the war. Colby also explains that children would often be cheaper than adults. Colby also explains that the purchasing of children allowed slave owners to pass them to their children. Colby explains that the purchasing of children reflected the Confederates' | ||
+ | |||
+ | Slaves were seen as a form of investment. They were property that would not lose value, even during the war. Young women and children were often sought after for what they could provide the owner in the future. Women meant the chance of children, and children were cheap and grew into strong workers. (Lexi) | ||
+ | |||
+ | With the prices of slaves decreasing, some went into a panic about what this could mean, while others took it as a chance to buy cheap. This idea of the value of human property began to outshow others such as land and cotton fields. Some sold their slaves when food ran low to settle debt, or even to punish the enslaved people for going against their owner. It is interesting to see how they were treated back then is the same as how we treat certain things in today' |
colby_negroes_will_bear_fabulous_prices.1740507979.txt.gz · Last modified: 2025/02/25 18:26 by 199.111.65.11